
With our Executive Charter Services, you have the freedom to choose the specific model you want for each trip. Of course, if you’re not sure what aircraft is best suited for your flight, we are here to help you make that decision. |
|
| Aircraft Type | Seating | Range |
|---|---|---|
| Boeing Business Jet | Up to 16 | 3,000-4,300 sm |
| Challenger 600 | Up to 16 | 3,000-4,500 sm |
| Challenger 601 | Up to 16 | 3,000-4,300 sm |
| Falcon 900 | Up to 16 | 3,000-4,300 sm |
| Global 5000 | Up to 16 | 3,000-4,300 sm |
| Gulfstream 300 | Up to 16 | 3,000-4,300 sm |
| Gulfstream 450 | Up to 16 | 3,000-4,300 sm |
| Gulfstream II | Up to 16 | 3,000-4,300 sm |
| Gulfstream III | Up to 16 | 3,000-4,300 sm |
| Gulfstream IV | Up to 16 | 3,000-4,300 sm |
| Aircraft Type | Seating | Range |
|---|---|---|
| Challenger 300 | Up to 14 | 3,500-4,300 sm |
| Citation X | Up to 14 | 3,500-4,300 sm |
| Falcon 2000 | Up to 14 | 3,500-4,300 sm |
| Falcon 50 | Up to 14 | 3,500-4,300 sm |
| Gulfstream 200 | Up to 14 | 3,500-4,300 sm |
| Hawker 1000 | Up to 14 | 3,500-4,300 sm |
| Aircraft Type | Seating | Range |
|---|---|---|
| Citation Excel | Up to 9 | 3,000-3,500 sm |
| Citation Sovereign | Up to 9 | 3,000-3,500 sm |
| Citation VII | Up to 9 | 3,000-3,500 sm |
| Falcon 20 | Up to 9 | 3,000-3,500 sm |
| Hawker 850 | Up to 9 | 3,000-3,500 sm |
| Learjet 55 | Up to 9 | 3,000-3,500 sm |
| Aircraft Type | Seating | Range |
|---|---|---|
| Citation Brovo | Up to 6 | 1550-2000 miles |
| Citation CJ1 | Up to 6 | 1,550-2,000 sm |
| Citation CJ2 | Up to 6 | 1,550-2,000 sm |
| Citation Encore | Up to 6 | 1,550-2,000 sm |
| Citation Ultra | Up to 6 | 1,550-2,000 sm |
| Citation V | Up to 6 | 1,550-2,000 sm |
| Falcon 10 | Up to 6 | 1,550-2,000 sm |
| LearJet 25 | Up to 6 | 1,550-2,000 sm |
| Learjet 31A/35 | Up to 6 | 1,550-2,000 sm |
| Learjet 45 | Up to 6 | 1,550-2,000 sm |
| Aircraft Type | Seating | Range |
|---|---|---|
| King Air 200 | Up to 5 | 1,000-1,300 sm |
| King Air 300 | Up to 5 | 1,000-1,300 sm |
| King Air 350 | Up to 5 | 1,000-1,300 sm |
© 2010 ACM Aviation Services All rights reserved. ACM Aviation Services is a wholly owned subsidiary of TWC Aviation, Inc.